Features:
| Rent: | $1,500 /month | ![]() |
| Bedrooms: | 2 | |
| Bathrooms: | 1 1/2 | |
| Appliances*: | Dishwasher, disposal, W/D hookup | |
| Heat: | Gas Forced Air | |
| Square Feet: | Approx.1,100 | |
| Garage: | No | |
| *In addition to the stove and refrigerator. | ||
| Houses for Rent | Currently Available | Apartments for Rent |
|
143 Chestnut Street, 1 bedroom, $1,400. 308 West 4th Street, 2 bedrooms, $1,800. 213 East 11th Street, 3 bedrooms, $1,950. | None Available. | |
| Houses for Rent | Soon to be Available | Apartments for Rent |
| None anticipated. |
301 West 4th Street, Unit #6, 2 bedrooms, $1,100. Available mid Janusry. |