Features:
| Rent: | $1,400/month | ![]() |
| Bedrooms: | 1 | |
| Bathrooms: | 1 | |
| Appliances*: | W/D hookup | |
| Heat: | Gas Forced Air | |
| Square Feet: | Approx. 600 | |
| Garage: | None | |
| *In addition to the stove and refrigerator. | ||
| Houses for Rent | Currently Available | Apartments for Rent |
|
143 Chestnut Street, 1 bedroom, $1,400. 308 West 4th Street, 2 bedrooms, $1,800. |
301 West 4th Street, Unit #6, 2 bedrooms, $1,100. | |
| Houses for Rent | Soon to be Available | Apartments for Rent |
| None anticipated. | None anticipated. |